Clean versus distorted performance
The table below is the NTIRE 2026 public-test leaderboard from Table 3 of Gushchin et al.. The published entries are 7 billion parameter models. Our model, Seer, at 302 million parameters sits third on robust ROC AUC, state of the art at this scale.
| Method | Params | ROC AUC | Rob. ROC AUC |
|---|---|---|---|
| MICV | 7B | 0.9978 | 0.9738 |
| Ant International | 7B | 0.9973 | 0.9731 |
| Seer (ours) | 302M | 0.9677 | 0.9228 |
| TeleAI-TeleGuard | 7B | 0.9762 | 0.9215 |
| INTSIG | 7B | 0.9810 | 0.9090 |
| vincentlc | 7B | 0.9497 | 0.8633 |
| UESTC | 7B | 0.9693 | 0.8558 |
| Reagvis Labs | 7B | 0.9423 | 0.8474 |
| PSU | 7B | 0.9132 | 0.8334 |
| Shallow Real | 7B | 0.9954 | 0.8302 |
Published scores from Table 3 of Gushchin et al., NTIRE 2026 Challenge on Robust AI-Generated Image Detection in the Wild